Chile and Uruguay are the least corrupt countries in Latin America, according to Transparency International's latest corruption index.
Paraguay and Venezuela ranked as the most corrupt countries on the continent.
The index ranks countries on how corrupt the public sector is perceived to be.
Here are the scores for the Latin American and Caribbean countries:
1) Chile, 7.2 (22)
2) Uruguay 7.0 (25)
3) Costa Rica 4.8 (50)
4) Cuba: 4,2 (61)
5) Brazil 3,8 (73)
6) Colombia 3,4 (80); El Salvador: 3,4 (80) and Peru: 3,4 (80)
7) Panama 3,3 (86)
8) Argentina 3,0 (100) and Mexico, 3.0 (100)
9) Bolivia: 2,8 (118)
10) Ecuador 2,7 (120) and Guatemala 2,7 (120)
11) Dominican Rep.2,6 (129) and Honduras 2..6 (129)
12) Nicaragua 2.5 (134)
13) Paraguay 2.2 (154)
14) Venezuela 1,9 (172)
We want to hear your feedback so we can keep improving our website, theworld.org. Please fill out this quick survey and let us know your thoughts (your answers will be anonymous). Thanks for your time!